Contact us

Start collaborating with a request or a call

Quick and Easy

Get in Touch

+ 359 (89) 249 5180

we will help you with your choice

info@yuexi.eu

questions and suggestions

Sofia, 1606, Bulgaria,
30-32, General Eduard I. Totleben blvd. fl.2

questions and suggestions

Consultation

Leave your phone number and we will contact you

Consultation

Leave your phone number and we will contact you

Capsule Technical Specifications

Empty Capsule Size Chart

Explore the available capsule sizes and key technical parameters. Values are provided for reference and may vary depending on capsule type, shell formulation and production requirements.

Capsule Size Part Length (mm) Wall Thickness (mm) Cap Thickness (mm) Outer Diameter (mm) Weight (mg) Locked Length (mm)
000# Cap 12.90±0.20 0.130±0.005 0.113-0.133 9.95-10.05 183±10 25.5±0.5
000# Body 22.10±0.20 0.125±0.005 0.110-0.130 9.60-9.65 183±10 25.5±0.5
00# Cap 12.00±0.30 0.115±0.005 0.100-0.120 8.53-8.63 122±6 23.2±0.2
00# Body 20.00±0.30 0.110±0.005 0.092-0.118 8.20-8.30 122±6 23.2±0.2
0# Cap 11.00±0.30 0.110±0.005 0.10–0.20 7.65-7.75 98±5 21.2±0.3
0# Body 18.50±0.30 0.105±0.005 0.10–0.20 7.35-7.45 98±5 21.2±0.3
1# Cap 9.80±0.30 0.105±0.005 0.10–0.20 6.95-7.05 78±4 19.0±0.3
1# Body 16.50±0.30 0.100±0.005 0.10–0.20 6.62-6.69 78±4 19.0±0.3
2# Cap 9.00±0.30 0.095±0.005 0.09–0.18 6.34-6.42 64±4 17.5±0.3
2# Body 15.40±0.30 0.090±0.005 0.09–0.18 6.05-6.13 64±4 17.5±0.3
Note: Capsule weight refers to the empty capsule shell. Filling capacity depends on the density, flowability and characteristics of the final formulation.
Capsule Technical Specifications

Empty Capsule Size Chart

Explore the available capsule sizes and key technical parameters. Values are provided for reference and may vary depending on capsule type, shell formulation and production requirements.

Capsule Size Part Length (mm) Wall Thickness (mm) Cap Thickness (mm) Outer Diameter (mm) Weight (mg) Locked Length (mm)
000# Cap 12.90±0.20 0.130±0.005 0.113-0.133 9.95-10.05 183±10 25.5±0.5
000# Body 22.10±0.20 0.125±0.005 0.110-0.130 9.60-9.65 183±10 25.5±0.5
00# Cap 12.00±0.30 0.115±0.005 0.100-0.120 8.53-8.63 122±6 23.2±0.2
00# Body 20.00±0.30 0.110±0.005 0.092-0.118 8.20-8.30 122±6 23.2±0.2
0# Cap 11.00±0.30 0.110±0.005 0.10–0.20 7.65-7.75 98±5 21.2±0.3
0# Body 18.50±0.30 0.105±0.005 0.10–0.20 7.35-7.45 98±5 21.2±0.3
1# Cap 9.80±0.30 0.105±0.005 0.10–0.20 6.95-7.05 78±4 19.0±0.3
1# Body 16.50±0.30 0.100±0.005 0.10–0.20 6.62-6.69 78±4 19.0±0.3
2# Cap 9.00±0.30 0.095±0.005 0.09–0.18 6.34-6.42 64±4 17.5±0.3
2# Body 15.40±0.30 0.090±0.005 0.09–0.18 6.05-6.13 64±4 17.5±0.3
Note: Capsule weight refers to the empty capsule shell. Filling capacity depends on the density, flowability and characteristics of the final formulation.